Electronic Data Interchange
Map of Syntax Error Code and SEC for Functional Acknowledgment (ASC/X12)

The following tables show the default mapping of FREDI standard error code to the ASC/X12 Syntax Error Code for reporting in the functional acknowledgment.  The functional acknowledgment uses the Functional Acknowledgment (997) transaction set.

Note that these mappings are the default in FREDI and some may not be correct, or may be incomplete, as interpreted.  Please change these mappings to the specifications that fit your organization.

Functional Group Level - AK1/AK9

The error code that is generated at this level is stored in the Functional Group Syntax Error Code (716) data element that is in the Functional Group Response Trailer (AK9) data segment.

    Occurring in Context  
Syntax Error Code FREDI Standard Error Code Message Type Segment ID Element ID Element Instance Component Element Component Element Instance Notes
1 12421 ALL ALL ALL 1 ALL 1
2 12390 ALL ALL ALL 1 ALL 1
3 12425 ALL ALL ALL 1 ALL 1
3 14052 ALL ALL ALL 1 ALL 1
4 12414 ALL ALL ALL 1 ALL 1
5 12417 ALL ALL ALL 1 ALL 1
6 12422 ALL ALL ALL 1 ALL 1
6 12406 ALL ALL 28 1 ALL 1
6 12407 ALL ALL 28 1 ALL 1
6 12402 ALL ALL 28 1 ALL 1
6 12403 ALL ALL 28 1 ALL 1
6 12404 ALL ALL 28 1 ALL 1
6 12405 ALL ALL 28 1 ALL 1
6 12408 ALL ALL 28 1 ALL 1
6 12409 ALL ALL 28 1 ALL 1
6 12200 ALL ALL 28 1 ALL 1
6 6018 ALL ALL 28 1 ALL 1
6 12562 ALL ALL ALL 1 ALL 1
6 12577 ALL ALL 28 1 ALL 1
6 12562 ALL ALL 28 1 ALL 1
6 12304 ALL ALL 28 1 ALL 1
6 6020 ALL ALL 28 1 ALL 1
6 12466 ALL ALL 28 1 ALL 1
6 12467 ALL ALL 28 1 ALL 1
6 12468 ALL ALL 28 1 ALL 1
6 12469 ALL ALL 28 1 ALL 1

 

Transaction Set Level - AK2/AK5

The error code that is generated at this level is stored in the Transaction Set Syntax Error Code (718) data element that is in the Transaction Set Response Trailer (AK5) data segment.

    Occurring in Context  
Syntax Error Code FREDI Standard Error Code Message Type Segment ID Element ID Element Instance Component Element Component Element Instance Notes
2 12424 ALL ALL ALL 1 ALL 1
2 14051 ALL ALL ALL 1 ALL 1
3 12412 ALL ALL ALL 1 ALL 1
4 12415 ALL ALL ALL 1 ALL 1
6 12419 ALL ALL ALL 1 ALL 1
7 12420 ALL ALL ALL 1 ALL 1
23 12423 ALL ALL ALL 1 ALL 1

 

Data Segment Level - AK3

The error code that is generated at this level is stored in the Segment Syntax Error Code (720) data element that is in the Data Segment Note (AK3) data segment.

    Occurring in Context  
Syntax Error Code FREDI Standard Error Code Message Type Segment ID Element ID Element Instance Component Element Component Element Instance Notes
1 6040 ALL ALL ALL 1 ALL 1
1 12418 ALL ALL ALL 1 ALL 1
1 12377 ALL ALL ALL 1 ALL 1
2 13831 ALL ALL ALL 1 ALL 1
2 14115 ALL ALL ALL 1 ALL 1
2 12496 ALL ALL ALL 1 ALL 1
3 6011 ALL ALL ALL 1 ALL 1
3 14119 ALL ALL ALL 1 ALL 1
3 14037 ALL ALL ALL 1 ALL 1
3 14120 ALL ALL ALL 1 ALL 1
4 12401 ALL ALL ALL 1 ALL 1
5 6010 ALL ALL ALL 1 ALL 1
6 12427 ALL ALL ALL 1 ALL 1

 

Data Element Level - AK4

The error code that is generated at this level is stored in the Data Element Syntax Error Code (723) data element that is in the Data Element Note (AK4) data segment.

    Occurring in Context  
Syntax Error Code FREDI Standard Error Code Message Type Segment ID Element ID Element Instance Component Element Component Element Instance Notes
1 6016 ALL ALL ALL 1 ALL 1
1 14118 ALL ALL ALL 1 ALL 1
2 12308 ALL ALL ALL 1 ALL 1
2 12309 ALL ALL ALL 1 ALL 1
2 12310 ALL ALL ALL 1 ALL 1
2 12311 ALL ALL ALL 1 ALL 1
2 12312 ALL ALL ALL 1 ALL 1
2 12551 ALL ALL ALL 1 ALL 1
3 12252 ALL ALL ALL 1 ALL 1
4 12304 ALL ALL ALL 1 ALL 1
5 6020 ALL ALL ALL 1 ALL 1
6 12402 ALL ALL ALL 1 ALL 1
6 12403 ALL ALL ALL 1 ALL 1
6 12404 ALL ALL ALL 1 ALL 1
6 12405 ALL ALL ALL 1 ALL 1
6 12408 ALL ALL ALL 1 ALL 1
6 12409 ALL ALL ALL 1 ALL 1
6 12200 ALL ALL ALL 1 ALL 1
6 6018 ALL ALL ALL 1 ALL 1
6 12562 ALL ALL ALL 1 ALL 1
6 13888 ALL ALL ALL 1 ALL 1
6 14114 ALL ALL ALL 1 ALL 1
6 13887 ALL ALL ALL 1 ALL 1
6 14113 ALL ALL ALL 1 ALL 1
7 12466 ALL ALL ALL 1 ALL 1
7 12467 ALL ALL ALL 1 ALL 1
7 12468 ALL ALL ALL 1 ALL 1
7 12469 ALL ALL ALL 1 ALL 1
8 12406 ALL ALL ALL 1 ALL 1
9 12407 ALL ALL ALL 1 ALL 1
10 12552 ALL ALL ALL 1 ALL 1
10 13832 ALL ALL ALL 1 ALL 1
10 14117 ALL ALL ALL 1 ALL 1
12 14092 ALL ALL ALL 1 ALL 1
12 14093 ALL ALL ALL 1 ALL 1
13 14094 ALL ALL ALL 1 ALL 1

 

See Also